Individual Investors:
At the Mercy of Mr. Market

Had Enough Yet?

option trading for income

99% of all individual investors and traders have no actual advantage in the stock market.

In fact, it's even worse because they're at a serious disadvantage.

Wall Street is designed for the benefit of institutions, not individuals:

  • Most actively managed funds underperform the broader market in any given year
  • The managed money industry is compensated by how much money it manages rather than by how well it manages that money
  • Index investing is shotgun investing where you own miniscule pieces of everything - the good, the bad, and the ugly
  • If you reject this guaranteed mediocrity, you're on your own and left with two equally bad choices
  • Choice #1 - Become a true long term investor and take several decades to build real wealth
  • Choice #2 - Become a trader to accelerate the process and risk blowing up your portfolio
  • Bottom line - every conventional choice either takes too long, or doesn't work.



    Value Investing with Options = You're in Control

    Fifteen years ago, I asked myself an innocent but profound question:

    "What happens if you combine the best qualities of long term investing and short term conservative option trading?"

    The answer changed my life . . . and eventually led to this website.

    Value Investing with Options means we can:

    • Acquire quality businesses at half price or less
    • Generate high yield income from low risk stocks
    • Rapidly accelerate our dividend income and dividend growth rates
    • Always make money
    • Consistently win at Mr. Market's expense

    Learn More Here



    Does the Sleep at Night Strategy Work?

    2023 Leveraged Investing Club
    Trade Performance
    (1 Win, 0 Booked Losses, 8 Open Trades)

    • (1) AAP JAN 20 2023 $140 SHORT PUT @ 257.27% annualized over 1 day


    • 2022 Leveraged Investing Club
      Trade Performance
      (39 Wins, 2 Booked Losses, 1 Acquired Position)

      • (1) AMZA JAN 21 2022 $23 SHORT PUT @ 47.22% annualized over 13 days
      • (1) ALLY JAN 21 2022 $45 SHORT PUT @ 17.61% annualized over 60 days
      • (1) ALLY FEB 18 2022 $44 SHORT PUT @ 21.49% annualized over 13 days
      • (2) M FEB 18 2022 $24-$17 BULL PUT SPREADS @ 173.07% annualized over 22 days
      • (1) ANF FEB 18 2022 $40-$45 BEAR CALL SPREAD @ 517.77% annualized over 11 days
      • (1) TROW FEB 18 2022 $140 SHORT PUT @ 19.36% annualized over 18 days
      • (1) FL FEB 18 2022 $40-32.50 BULL PUT SPREAD @ 86.07% annualized over 36 days
      • (1) LYFT MAR 18 2022 $45-$55 BEAR CALL SPREAD @ 162.58% annualized over 14 days
      • (1) OSTK MAR 18 2022 $60-$75 BEAR CALL SPREAD @ 258.49% annualized over 7 days
      • (1) PRU APR 14 2022 2022 $95 SHORT PUT @ 68.65% annualized over 10 days
      • (1) TROW MAR 18 2022 $130 SHORT PUT @ 17.62% annualized over 23 days
      • (1) EA APR 14 2022 $115 SHORT PUT @ 42.68% annualized over 6 days
      • (1) ASO APR 14 2022 $38 SHORT PUT @ 10.58% annualized over 110 days
      • (1) ALK APR 14 2022 $60-$67.50 BEAR CALL SPREAD @ 79.10% annualized 3 days
      • (1) TAN APR 14 2022 $71 SHORT PUT @ 14.20% annualized over 111 days
      • (1) YELP APR 14 2022 $36-$42 BEAR CALL SPREAD @ 213.56% annualized over 17 days
      • (1) DAL MAY 13 2022 $46-$55 BEAR CALL SPREAD @ 175.02% annualized over 18 days
      • (1) GILD JUNE 17 2022 $57.50 SHORT PUT @ 38.85% annualized over 14 days
      • (1) WMT JUNE 17 2022 $115 SHORT PUT @ 67.19% annualized over 4 days
      • (1) RTX JUNE 17 2022 $85 SHORT PUT @ 33.84% annualized over 11 days
      • (1) RCL JUNE 17 2022 $60-$70 BEAR CALL SPREAD @ 721.06% annualized over 4 days
      • (1) UAL JUNE 17 2022 $52-$60 BEAR CALL SPREAD @ 232.78% annualized over 10 days
      • Various Short Put/Covered Call Positions on SFIX @ $3564.02 OVERALL LOSS over 256 days
      • (1) PRU JULY 15 2022 $85 SHORT PUT @ 46.43% annualized over 7 days
      • (1) HPQ AUG 19 2022 $34-$40 BEAR CALL SPREAD @ $26.98 OVERALL LOSS over 11 days
      • (1) AMZA AUG 19 2022 $24 SHORT PUT @ 35.25% annualized over 21 days
      • (1) IBM AUG 19 2022 $120 SHORT PUT @ 29.41% annualized over 4 days
      • (1) UBER SEPT 2 2022 $35-$40 BEAR CALL SPREAD @ 428.66% annualized over 5 days
      • (1) PRU OCT 21 2022 $90 SHORT PUT @ 18.56% annualized over 38 days
      • (1) YELP OCT 21 2022 $34 SHORT PUT @ 21.68% annualized over 35 days
      • (1) KO NOV 18 2022 $55 SHORT PUT @ 16.74% annualized over 30 days
      • (200) SHARES NEM Assigned/Acquired @ $50/share after 144 days less accumulated put selling premium = $48.76/sh adjusted cost basis (Current Share Price)
      • (1) MS NOV 18 2022 $72.50 SHORT PUT @ 55.87% annualized over 7 days
      • (1) DAL NOV 18 2022 $36-$41 BEAR CALL SPREAD @ 1071.15% annualized over 3 days
      • (2) WBA NOV 18 2022 $37.50 SHORT PUTS @ 8.40% annualized over 210 days
      • (1) GOOGL NOV 18 2022 $85 SHORT PUT @ 169.88% annualized over 3 days
      • (1) XLU DEC 16 2022 $63 SHORT PUT @ 9.63% annualized over 40 days
      • (1) LEN NOV 18 2022 $85-$97.50 BEAR CALL SPREAD @ 107.99% annualized over 11 days
      • (1) RCL DEC 20 2022 $60-$80 BEAR CALL SPREAD @ 192.95% annualized over 14 days
      • (1) DVA DEC 16 2022 $65 SHORT PUT @ 16.70% annualized over 25 days
      • (1) IBM DEC 16 2022 $150-$170 BEAR CALL SPREAD @ 148.88% annualized over 17 days
      • (1) PINS JAN 06 2023 $27-$35 BEAR CALL SPREAD @ 100.47% annualized over 10 days


      • 2021 Leveraged Investing Club
        Trade Performance
        (51 Wins, 0 Booked Losses)

        • (1) TUP JAN 15 2021 $27-$20 BULL PUT SPREAD @ 209.93% annualized over 16 days
        • (1) MRK JAN 15 2021 $79 SHORT PUT @ 34.32% annualized over 11 days
        • (3) WBA JAN 15 2021 $45-$25 BULL PUT SPREADS @ 24.32% annualized over 353 days
        • (1) SPCE FEB 19 2021 $23 SHORT PUT @ 283.37% annualized over 9 days
        • (1) LEN FEB 19 2021 $70 SHORT PUT @ 77.37% annualized over 8 days
        • (1) CPB FEB 19 2021 $45 SHORT PUT @ 15.66% annualized over 31 days
        • (1) PETS FEB 19 2021 $30-$25 BULL PUT SPREAD @ 212.31% annualized over 25 days
        • (1) CAH MAR 19 2021 $50 SHORT PUT @ 38.30% annualized over 15 days
        • Various HRB SHORT PUT and COVERED CALL Positions @ 7.70% annualized over 403 days
        • (1) MRK MAR 19 2021 $72.50 SHORT PUT @ 21.75% annualized over 24 days
        • (1) PEP APR 16 2021 $125-$75 BULL PUT SPREAD @ 38.30% annualized over 7 days
        • Various UAL BEAR CALL and SHORT PUT Positions @ 22.80% annualized over 393 days
        • (1) K MAR 19 2021 $57.50 SHORT PUT @ 8.85% annualized over 87 days
        • (1) BAX MAR 19 2021 $75 SHORT PUT @ 18.57% annualized over 39 days
        • (2) DBX MAR 19 2021 $21.50 SHORT PUTS @ 42.75% annualized over 18 days
        • (2) CCL APR 16 2021 $24 SHORT PUTS @ 196.30% annualized over 3 days
        • (1) ATVI APR 16 2021 $87.50 SHORT PUT @ 30.14% annualized over 21 days
        • (1) WPM APR 16 2021 $36 SHORT PUT @ 27.06% annualized over 22 days
        • (1) T APR 16 2021 $29-$20 BULL PUTS @ 18.12% annualized over 400 days
        • (1) GBX APR 16 2021 $40 SHORT PUT @ 61.28% annualized over 8 days
        • (2) APA APR 16 2021 $17.50 SHORT PUTS @ 107.76% annualized over 23 days
        • (1) BIG MAY 21 2021 $62.50 SHORT PUT @ 97.42% annualized over 4 days
        • (1) CPB MAY 21 2021 $48 SHORT PUT @ 17.22% annualized over 33 days
        • (2) CCL MAY 21 2021 $24 SHORT PUTS @ 17.31% annualized over 27 days
        • (1) PCAR JUNE 18 2021 $90 SHORT PUT @ 22.14% annualized over 32 days
        • (1) NRG JUNE 18 2021 $33 SHORT PUT @ 34.83% annualized over 25 days
        • (2) WING JUNE 18 2021 $145 SHORT PUTS @ 2.98% annualized over 425 days
        • (2) SBH JULY 16 2021 $20 SHORT PUTS @ 75.87% annualized over 11 days
        • (1) JD JULY 16 2021 $75 SHORT PUT @ 13.56% annualized over 101 days
        • (1) HPQ JULY 16 2021 $29 SHORT PUT @ 15.97% annualized over 25 days
        • (1) CWH JULY 16 2021 $35 SHORT PUT @ 44.88% annualized over 9 days
        • (1) STX JULY 16 2021 $85 SHORT PUT @ 42.33% annualized over 16 days
        • (1) ABT AUG 20 2021 $115 SHORT PUT @ 10.80% annualized over 88 days
        • (1) KBH AUG 20 2021 $38 SHORT PUT @ 24.61% annualized over 28 days
        • (1) C AUG 20 2021 $65 SHORT PUT @ 42.20% annualized over 15 days
        • (1) WBA AUG 20 2021 $45 SHORT PUT @ 15.61% annualized over 30 days
        • (2) UNFI AUG 20 2021 $30 SHORT PUTS @ 27.02% annualized over 22 days
        • (1) OSTK AUG 20 2021 $65 SHORT PUT @ 53.95% annualized over 16 days
        • (3) SPCE SEPT 17 2021 $20 SHORT PUTS @ 54.10% annualized over 9 days
        • (2) EQT SEPT 17 2021 $17 SHORT PUTS @ 35.51% annualized over 27 days
        • (1) K SEPT 17 2021 $62.50 SHORT PUT @ 27.86% annualized over 18 days
        • (3) M OCT 15 2021 $20 SHORT PUTS @ 74.76% annualized over 7 days
        • (1) DLTR OCT 15 2021 $90 SHORT PUT @ 17.37% annualized over 31 days
        • (1) OHI NOV 19 2021 $29 SHORT PUT @ 125.25% annualized over 7 days
        • (1) ASO NOV 19 2021 $35 SHORT PUT @ 41.52% annualized over 18 days
        • (1) MU NOV 19 2021 $65 SHORT PUT @ 31.12% annualized over 36 days
        • (1) GDX NOV 19 2021 $31 SHORT PUT @ 12.91% annualized over 87 days
        • (1) SNAP NOV 19 2021 $50 SHORT PUT @ 56.14% annualized over 14 days
        • (1) NRG DEC 17 2021 $35 SHORT PUT @ 25.92% annualized over 22 days
        • (1) ATVI JAN 21 2022 $55 SHORT PUT @ 19.20% annualized over 24 days
        • (1) BMY JAN 21 2022 $60 SHORT PUT @ 17.59% annualized over 95 days



        2020 Leveraged Investing Club
        Trade Performance
        (48 Wins, 1 Booked Loss)

        • (2) SIG JAN 17 2020 $21 SHORT PUTS @ 14.31% annualized over 393 days
        • (2) HRB JAN 17 2020 $23 SHORT PUTS @ 12.67% annualized over 127 days
        • (1) ABC JAN 17 2020 $82.50 SHORT PUT @ 16.79% annualized over 25 days
        • (1) CVNA JAN 17 2020 $100-$125 BEAR CALL @ 76.60% annualized over 11 days
        • (1) QSR FEB 21 2020 $65 SHORT PUT @ 15.86% annualized over 95 days
        • (1) DLTR FEB 21 2020 $90 SHORT PUT @ 18.16% annualized over 37 days
        • (1) TMUS MAR 20 2020 $100-$115 BEAR CALL @ 55.69% annualized over 10 days
        • (1) KMX APR 17 2020 $105-$130 BEAR CALL @ 46.69% annualized over 53 days
        • (1) TAP APR 17 2020 $37.50 SHORT PUT @ 132.15% annualized over 15 days
        • (1) ABBV APR 17 2020 $65 SHORT PUT @ 131.01% annualized over 8 days
        • (1) GDX APR 17 2020 $26 SHORT PUT @ 25.13% annualized over 35 days
        • Various Short Option/Spread Positions on AMD @ 14.99% annualized over 143 days
        • (1) PZZA APR 17 2020 $65-$85 BEAR CALL @ 50.60% annualized over 151 days
        • (1) HRL MAY 15 2020 $49-$65 BEAR CALL @ 126.40% annualized over 14 days
        • (1) JPM MAY 15 2020 $80 SHORT PUT @ 73.33% annualized over 9 days
        • (1) DFS MAY 15 2020 $30 SHORT PUT @ 235.18% annualized over 2 days
        • (1) CHRW MAY 15 2020 $72.50 SHORT PUT @ 14.69% annualized over 92 days
        • (1) GILD JUN 19 2020 $70-$60 BULL PUT @ 1777.92% annualized over 2 days
        • (1) TAP JUN 19 2020 $35 SHORT PUT @ 33.85% annualized over 23 days
        • (1) DIN JUN 19 2020 $50-$90 BEAR CALL @ 15.88% annualized over 44 days
        • (1) LEN JUN 19 2020 $65-$75 BEAR CALL @ 74.60% annualized over 16 days
        • (1) KMX JUL 17 2020 $100-$130 BEAR CALL @ 683.89% annualized over 2 days
        • (1) IBM JUL 17 2020 $110 SHORT PUT @ 108.07% annualized over 3 days
        • (1) TAP JUL 17 2020 $35 SHORT PUT @ 32.53% annualized over 31 days
        • (1) TSN JUL 17 2020 $35 SHORT PUT @ 15.71% annualized over 39 days
        • (1) KO AUG 21 2020 $42.50 SHORT PUT @ 34.76% annualized over 15 days
        • (1) WBA AUG 21 2020 $37.50 SHORT PUT @ 45.44% annualized over 25 days
        • (1) WFC AUG 21 2020 $22.50 SHORT PUT @ 35.79% annualized over 18 days
        • (1) TWTR AUG 21 2020 $40-$50 BEAR CALL @ 27.19% annualized over 14 days
        • (1) PETS AUG 21 2020 $30-$25 BULL CALL @ 382.06% annualized over 11 days
        • (3) DBX SEP 18 2020 $19 SHORT PUTS @ 54.54% annualized over 8 days
        • (1) OMC SEP 21 2020 $50 SHORT PUT @ 29.41% annualized over 25 days
        • (1) CPB OCT 16 2020 $45 SHORT PUT @ 54.46% annualized over 15 days
        • (1) CAH OCT 16 2020 $45 SHORT PUT @ 54.46% annualized over 8 days
        • (1) AAPL OCT 16 2020 $105 SHORT PUT @ 175.35% annualized over 6 days
        • (1) GILD OCT 16 2020 $62.50 SHORT PUT @ 24.97% annualized over 28 days
        • (1) CAG NOV 20 2020 $34 SHORT PUT @ 28.02% annualized over 11 days
        • Various Short Option/Spread Positions on DAR @ 48.51% annualized over 57 days
        • (1) ABBV NOV 20 2020 $80 SHORT PUT @ 127.09% annualized over 2 days
        • (1) C DEC 18 2020 $40 SHORT PUT @ 35.07% annualized over 21 days
        • (3) YELP NOV 20 2020 $22 SHORT PUTS @ 41.72% annualized over 71 days
        • (1) IBM NOV 20 2020 $110 SHORT PUT @ 41.52% annualized over 15 days
        • (1) KMX NOV 20 2020 $87.50 SHORT PUT @ 21.30% annualized over 35 days
        • (1) BWA DEC 18 2020 $35 SHORT PUT @ 26.91% annualized over 15 days
        • (2) NTGR DEC 18 2020 $29 SHORT PUTS @ 58.79% annualized over 10 days
        • (1) GILD DEC 18 2020 $57.50-$50 BULL PUT @ 112.23% annualized over 28 days
        • (1) PGR JAN 18 2021 $87.50 SHORT PUT @ 108.28% annualized over 7 days
        • (2) TRIP DEC 18 2020 $28-$35 BEAR CALLS @ 129.00% annualized over 16 days
        • Various Short Option/Spread Positions on SPR @ $243.97 overall loss over 346 days



        2019 Leveraged Investing Club
        Trade Performance
        (70 Wins, 0 Booked Losses)

        • (1) T JAN 18 2019 $29 SHORT PUT @ 29.83% annualized over 29 days
        • (1) DVA JAN 18 2019 $50 SHORT PUT @ 122.94% annualized over 8 days
        • (1) PAYX JAN 18 2019 $62.50 SHORT PUT @ 18.39% annualized over 25 days
        • (1) INTC JAN 18 2019 $46 SHORT PUT @ 14.75% annualized over 162 days
        • (1) TPX FEB 15 2019 $40 SHORT PUT @ 106.91% annualized over 8 days
        • (1) DLTR FEB 15 2019 $100-$125 BEAR CALL @ 705.18% annualized over 2 days
        • (1) AN JAN 18 2019 $36 SHORT PUT @ 21.31% annualized over 52 days
        • (1) DFS JAN 18 2019 $60 SHORT PUT @ 28.21% annualized over 31 days
        • (1) STZ FEB 15 2019 $155-$110 BULL PUT @ 92.46% annualized over 9 days
        • (1) DRI FEB 15 2019 $110-$115 BEAR CALL @ 675.62% annualized over 8 days
        • (1) WDC MAR 15 2019 $40 SHORT PUT @ 98.92% annualized over 8 days
        • (1) SAFM FEB 15 2019 $110-$60 BULL PUT @ 5.61% annualized over 441 days
        • (1) MTCH MAR 15 2019 $58-$73 BEAR CALL @ 351.09% annualized over 13 days
        • (1) IP MAR 15 2019 $47.50-$55 BEAR CALL @ 99.72% annualized over 32 days
        • (1) LVS MAR 15 2019 $55 SHORT PUT @ 6.82% annualized over 176 days
        • (2) EBAY MAR 15 2019 $36-$40 BEAR CALLS @ 96.04% annualized over 30 days
        • (1) ABBV MAR 15 2019 $77.50 SHORT PUT @ 17.94% annualized over 38 days
        • (1) TPX APR 18 2019 $60-$75 BEAR CALL @ 202.08% annualized over 15 days
        • (2) GIS APR 18 $47.50 SHORT PUTS @ 7.26% annualized over 381 days
        • (2) CROX APR 18 2019 $24 SHORT PUTS @ 47.50% annualized over 22 days
        • (1) ALK APR 18 2019 $55 SHORT PUT @ 32.71% annualized over 18 days
        • (1) AMAT APR 18 2019 $38 SHORT PUT @ 11.24% annualized over 186 days
        • (1) CPB MAY 17 2019 $36 SHORT PUT @ 12.39% annualized over 395 days
        • (1) AMCX APR 18 2019 $55 SHORT PUT @ 21.02% annualized over 17 days
        • (1) MCK MAY 17 2019 $110-$75 BULL PUT @ 42.46% annualized over 22 days
        • (1) DAL MAY 17 2019 $60-$67.50 BEAR CALL @ 129.59% annualized over 25 days
        • (1) MTCH JUN 21 2019 $60 SHORT PUT @ 210.30% annualized over 3 days
        • (1) ABBV MAY 17 2019 $77.50 SHORT PUT @ 14.33% annualized over 17 days
        • (1) KMX MAY 17 2019 $80-$85 BEAR CALL @ 254.34% annualized over 18 days
        • (1) TWTR JUN 21 2019 $42-$60 BEAR CALL @ 142.72% annualized over 15 days
        • (2) BWA JUN 21 2019 $35 SHORT PUTS @ 45.60% annualized over 18 days
        • (1) YELP JUN 21 2019 $31 SHORT PUT @ 36.28% annualized over 21 days
        • Various Short Option/Spread Positions on IBM @ 21.18% annualized over 135 days
        • (1) WBA JUNE 21 2019 $52.50 SHORT PUT @ 18.55% annualized over 74 days
        • (1) MMM JUN 21 2019 $162.50-$110 BULL PUT @ 47.95% annualized over 32 days
        • (1) MTCH JUN 21 2019 $75-$85 BEAR CALL @ 147.08% annualized over 24 days
        • (1) ETSY JUL 19 2019 $70-$85 BEAR CALL @ 404.97% annualized over 4 days
        • (1) IRBT JUL 19 2019 $80 SHORT PUT @ 27.61% annualized over 14 days
        • (1) K JUL 19 2019 $52.50 SHORT PUT @ 24.47% annualized over 11 days
        • (1) PLAY JULY 19 2019 $38 SHORT PUT @ 35.88% annualized over 11 days
        • (1) XRX JUL 19 2019 $35-$44 BEAR CALL @ 81.86% annualized over 31 days
        • (1) SPOT JUL 19 2019 $150-$180 BEAR CALL @ 154.96% annualized over 13 days
        • (1) UAL AUG 16 2019 $95-$110 BEAR CALL @ 370.69% annualized over 11 days
        • (1) CVS AUG 16 2019 $52.50 SHORT PUT @ 21.59% annualized over 31 days
        • (1) KMX AUG 16 2019 $90-$105 BEAR CALL @ 127.81% annualized over 30 days
        • (1) WDC AUG 16 2019 $57.50-$65 BEAR CALL @ 246.42% annualized over 9 days
        • Various Short Option/Spread Positions on HLT @ 15.46% annualized over 182 days
        • (2) AAL SEP 20 2019 $25 SHORT PUTS @ 65.99% annualized over 11 days
        • (2) BEN OCT 18 2019 $25 SHORT PUTS @ 97.42% annualized over 7 days
        • (1) MS SEPT 20 2019 $40 SHORT PUT @ 33.85% annualized over 32 days
        • (1) INTC SEP 20 2019 $50 SHORT PUT @ 11.86% annualized over 135 days
        • (2) BWA SEP 20 2019 $32.50 SHORT PUTS @ 27.23% annualized over 42 days
        • (1) CMA SEP 20 2019 $60 SHORT PUT @ 25.07% annualized over 32 days
        • (1) PZZA OCT 18 2019 $55-$65 BEAR CALL @ 129.10% annualized over 29 days
        • (1) SQ OCT 18 2019 $60 SHORT PUT @ 31.17% annualized over 38 days
        • (1) DIN OCT 18 2019 $70 SHORT PUT @ 28.64% annualized over 18 days
        • (2) JD NOV 15 2019 $26 SHORT PUTS @ 31.75% annualized over 18 days
        • (1) ATVI NOV 15 2019 $47.50 SHORT PUT @ 16.41% annualized over 349 days
        • (2) SLB NOV 15 2019 $32 SHORT PUTS @ 44.58% annualized over 14 days
        • (1) IBM NOV 15 2019 $130 SHORT PUT @ 19.81% annualized over 13 days
        • (1) LEN NOV 15 2019 $60-$70 BEAR CALL @ 135.15% annualized over 25 days
        • (1) DLTR JAN 17 2020 $125-$160 BEAR CALL @ 43.73% annualized over 52 days
        • (1) DIN DEC 20 2019 $70 SHORT PUT @ 31.46% annualized over 21 days
        • (2) TWTR DEC 20 2019 $29 SHORT PUTS @ 41.18% annualized over 21 days
        • (2) TRIP DEC 20 2019 $27.50 SHORT PUTS @ 37.11% annualized over 21 days
        • (1) DELL JAN 17 2020 $45 SHORT PUT @ 84.25% annualized over 7 days days
        • (1) KMX DEC 20 2019 $100-$125 BEAR CALL @ 65.44% annualized over 53 days days
        • (1) CTXS DEC 20 2019 $115-$135 BEAR CALL @ 71.43% annualized over 18 days days
        • (1) PLNT DEC 20 2019 $75-$80 BEAR CALL @ 389.73% annualized over 8 days days
        • (1) EA JAN 17 2020 $110-$125 BEAR CALL @ 257.23% annualized over 8 days days



        2018 Leveraged Investing Club
        Trade Performance
        (49 Wins, 2 Booked Losses)

        • (2) HBI JAN 19 2018 $19 SHORT PUTS @ 18.63% annualized over 42 days
        • (1) XLNX JAN 19 2018 $67.50 SHORT PUT @ 71.50% annualized over 7 days
        • (1) BX JAN 19 2018 $32 SHORT PUT @ 24.49% annualized over 29 days
        • (1) SIG JAN 19 2018 $50 SHORT PUT @ 46.38% annualized over 44 days
        • (1) ORCL FEB 16 2018 $47 SHORT PUT @ 23.61% annualized over 14 days
        • (1) MET JAN 19 2018 $51 SHORT PUT @ 15.18% annualized over 27 days
        • (1) PZZA FEB 16 2018 $55 SHORT PUT @ 44.03% annualized over 15 days
        • (2) NWL MAR 16 2018 $25 SHORT PUTS @ 149.15% annualized over 7 days
        • (1) AMCX MAR 16 2018 $50 SHORT PUT @ 12.31% annualized over 31 days
        • (1) SIG FEB 16 2018 $50 SHORT PUT @ 27.88% annualized over 15 days
        • (1) FAST MAR 16 2018 $52.50 SHORT PUT @ 51.68% annualized over 15 days
        • (1) MRK APR 20 2018 $54 SHORT PUT @ 20.81% annualized over 16 days
        • (3) AMD APR 20 2018 $10 SHORT PUTS @ 263.10% annualized over 4 days
        • (1) PZZA APR 20 2018 $55 SHORT PUT @ 22.93% annualized over 32 days
        • (1) CVS APR 20 2018 $60 SHORT PUT @ 28.81% annualized 13 days
        • (1) ALK APR 20 2018 $62.50 SHORT PUT @ 16.15% annualized over 36 days
        • (1) ORCL MAY 18 2018 $45 SHORT PUT @ 45.84% annualized over 7 days
        • (1) DFS APR 20 2018 $70 SHORT PUT @ 41.18% annualized over 17 days
        • (1) FAST MAY 18 2018 $50 SHORT PUT @ 34.51% annualized over 20 days
        • (1) EAT JUN 15 2018 $45-$50 BEAR CALL @ 426.48% annualized over 14 days
        • (1) CMA JUL 20 2018 $100-$115 BEAR CALL @ 56.12% annualized over 40 days
        • (1) SCHW JUN 22 2018 $56.50-$66 BEAR CALL @ $190.93 overall loss over 41 days
        • (1) LVS JUN 15 2018 $80-$90 BEAR CALL @ 276.63% annualized over 10 days
        • (1) AVT JUN 15 2018 $39 SHORT PUT @ 21.49% annualized over 38 days
        • (2) PZZA JUL 20 2018 $50 SHORT PUTS @ 26.03% annualized over 32 days
        • (1) QCOM JUL 20 2018 $62.50-$75 BEAR CALL @ 50.31% annualized over 28 days
        • (1) DHI JUL 20 2018 $40 SHORT PUT @ 48.22% annualized over 15 days
        • (1) AN JUL 20 2018 $48 SHORT PUT @ 15.23% annualized over 149 days
        • (1) Z JUL 20 2018 $65-$75 BEAR CALL @ 85.91% annualized over 24 days
        • (1) DRI AUG 17 2018 $110-$125 BEAR CALL @ 2296.95% annualized over 2 days
        • (1) WMT AUG 17 2018 $82.50 SHORT PUT/BULL PUT @ 16.96% annualized over 144 days
        • (1) UAL AUG 17 2018 $82.50-$90 BEAR CALL @ 247.39% annualized over 18 days
        • (1) SO AUG 17 2018 $46 SHORT PUT @ 7.15% annualized over 221 days
        • (1) CCL AUG 17 2018 $57.50 SHORT PUT @ 21.53% annualized over 39 days
        • (1) KORS SEP 21 2018 $76-$85 BEAR CALL @ 1079.05% annualized over 3 days
        • (1) DAL SEP 21 2018 $59-$67.50 BEAR CALL @ 1198.49% annualized over 2 days
        • (1) CMA SEP 21 2018 $100-$115 BEAR CALL @ 74.19% annualized over 31 days
        • Various Short Option/Spread Positions on JACK @ 14.20% annualized over 241 days
        • (2) DISH SEP 21 2018 $37.50 SHORT PUTS @ 5.72% annualized over 252 days
        • (3) HBI SEP 21 2018 $18 SHORT PUTS @ 17.06% annualized over 32 days
        • (1) DLTR OCT 19 2018 $80 SHORT PUT @ 26.11% annualized over 16 days
        • (1) HAS OCT 19 2018 $110-$120 BEAR CALL SPREAD @ 303.50% annualized over 8 days
        • (1) STZ OCT 19 2018 $195-$145 BULL PUT SPREAD @ 19.07% annualized over 86 days
        • (1) PLAY OCT 19 2018 $65-$75 BEAR CALL SPREAD @ 124.61% annualized over 23 days
        • (1) BG OCT 19 2018 $67.50 SHORT PUT @ 9.63% annualized over 116 days
        • (1) PZZA DEC 21 2018 $52.50-$80 BEAR CALL @ $415.42 overall loss over 41 days
        • (1) DAL NOV 16 2018 $50 SHORT PUT @ 29.06% annualized over 22 days
        • (1) CMA NOV 16 2018 $80 SHORT PUT @ 14.11% annualized over 25 days
        • (1) TWTR NOV 30 2018 $35-$41 BEAR CALL @ 312.57% annualized over 11 days
        • (1) PAYX DEC 21 2018 $62.50 SHORT PUT @ 16.40% annualized over 23 days
        • (1) HCA DEC 21 2018 $150-$165 BEAR CALL @ 613.32% annualized over 4 days

        Please Note: Abbreviated holding periods and the limited capital requirements of our small, conservative bear call spreads tend to artificially skew the annualized results of our trades.

        What's important to note is that we target 15-25% annualized returns on a cash secured basis for every trade that we enter. And most of the time we easily hit that target or better.

        A small percentage of our trades will need to be managed for an extended period in order to be repaired - understandably, these returns tend to be less impressive (e.g. SO @ 7.15% annualized over 221 days, DISH @ 5.72% annualized over 252 days) but not always (e.g. AN @ 15.23% annualized over 149 days, WMT @ 16.96% annualized over 144 days, and JACK @ 14.20% annualized over 241 days).

        But let's not kid ourselves - we're NEVER going to complain about our proven ability to take what should be a losing trade and repair it back into something that produces POSITIVE returns, even if those positive returns end up "only" being a mid-single digit annualized ROI.

        Learn More Here


        More Resources for You

        I've put together some additional resources showing what the power of investing and trading with real structural and durable competitive advantages looks like:



        Need Help with a Difficult Trade?

        Having trouble with a trade? Has the underlying stock moved the wrong way on you and now you don't know what to do? Is it possible to repair an underwater position and avoid a loss?

        I hate booking losses and have spent years studying, developing, and fine-tuning option trading repair strategies.

        Drop me a line and share your situation and let's see if we can figure out a way forward . . .


        <a href="https://secure.blueoctane.net/forms/0YTK4Q4G91U3">Click Here To Load This Formexperts.com Form</a>











download option trading reports








key option trading resources graphic

>> The Complete Guide to Selling Puts (Best Put Selling Resource on the Web)



>> Constructing Multiple Lines of Defense Into Your Put Selling Trades (How to Safely Sell Options for High Yield Income in Any Market Environment)



Option Trading and Duration Series

Part 1 >> Best Durations When Buying or Selling Options (Updated Article)

Part 2 >> The Sweet Spot Expiration Date When Selling Options

Part 3 >> Pros and Cons of Selling Weekly Options



>> Comprehensive Guide to Selling Puts on Margin



Selling Puts and Earnings Series

>> Why Bear Markets Don't Matter When You Own a Great Business (Updated Article)

Part 1 >> Selling Puts Into Earnings

Part 2 >> How to Use Earnings to Manage and Repair a Short Put Trade

Part 3 >> Selling Puts and the Earnings Calendar (Weird but Important Tip)



Mastering the Psychology of the Stock Market Series

Part 1 >> Myth of Efficient Market Hypothesis

Part 2 >> Myth of Smart Money

Part 3 >> Psychology of Secular Bull and Bear Markets

Part 4 >> How to Know When a Stock Bubble is About to Pop